PERISTALTIC PUMP
SYRINGE PUMP
Golander Peristaltic Pump Features Comparison
Features | Golander Peristaltic Pumps (X=1, 3 or 6) | |||||||||||
BTX00S | BTX01S | BTX00S-1 | WTX00S | WTX00S-65 | BTX00L | BTX01L | BTX00F | BTX01F | BTX00F-1 | WTX00F | WTX00F-65 | |
Flow Calibration | ─ | ─ | ─ | ─ | ─ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Easy Dispense | ─ | ✔ | ✔ | ─ | ─ | ✔ | ✔ | ─ | ─ | ─ | ─ | ─ |
Time Dispense | ✔ | ─ | ─ | ✔ | ✔ | ─ | ─ | ✔ | ✔ | ✔ | ✔ | ✔ |
Volume Dispense | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ✔ | ✔ | ✔ | ✔ | ✔ |
Copy Dispense | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-drip | ✔ | ─ | ─ | ─ | ─ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cooling Fan Control | ─ | ─ | ─ | ─ | ─ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RS485 Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Analog signal speed control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Logic Level Signal Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Footswitch Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hand Dispenser Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Display | 132x32LCD | Four-digit LED | Four-digit LED | Four-digit LED | Four-digit LED | Color Touch Screen | Color Touch Screen | Color Touch Screen | Color Touch Screen | Color Touch Screen | Color Touch Screen | Color Touch Screen |
Speed Accuracy | 0.5% | 0.5% | 0.5% | 3% | 3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Speed Resolution | 0.1/1rpm | 0.1/1rpm | 0.1/1rpm | 1 rpm | 1 rpm | 0.1 rpm | 0.1 rpm | 0.1 rpm | 0.1 rpm | 0.1 rpm | 0.1 rpm | 0.1 rpm |
IP Rating | IP31 | IP31 | IP31 | IP31 | IP65 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 |
Case | SS | ABS | SS | SS | SS | SS | ABS | SS | ABS | SS | SS | SS |
Golander
Your Trusted Partner for Fluid Transfer and Dispensing, based in the USA and Germany