LAA-01 Laboratory Single Syringe Pump
The LAA-01 syringe pump is designed to accommodate syringes ranging from 10 μL to 60 mL, offering a flow range of 0.184 nL/min to 83.318 mL/min. Its 4.3" HD LCD touchscreen allows easy parameter configuration, monitoring of various working modes, and selection of syringes from different manufacturers and specifications. The pump ensures high-precision control and incorporates protective measures and alarm systems.
External signals can control the pump's start/stop functions through the built-in RS-485 communication, supporting the Modbus protocol. With its metal housing and wide range of current inputs, the pump is adaptable and guarantees reliable performance in diverse environments.
Function and Features
- Accommodates syringes from 10 μL to 60 mL
- Multiple working modes available
- Color LCD touch screen for effortless operation
- Vertical and horizontal screen displays with easy switching for more convenience
- Keypad with indicators for clear working status
- Screen lock and muted-key operation options
- Built-in selection of syringes from major manufacturers and models
- Syringe protection and blockage alarm
- Built-in RS485 communication, supports MODBUS protocol
- External signal control for start/stop and direction
- Wide range of power input
- Streamlined plastic housing
Specifications
Syringe Size | 10µl-60ml |
Operation mode | infuse only, withdraw only, infuse/withdraw, withdraw/infuse, and continuous mode |
Accuracy | ±< 0.35% (>30% of pump stroke) |
Minimum Flow rate | 0.184nL/min (with 10µL syringe) |
Maximum Flow rate | 83.318mL/min (with 60mL syringe) |
Linear force | 16 kgf |
Step resolution | 0.156μm/μstep |
Pusher travel rate | 1 μm/min - 150 mm/min |
Display | 4.3-inch LCD Touch Screen with operating keypad |
Power-off memory | stores the running parameters automatically |
Output | RS-485, USB, and 15-pin D-sub connector |
Power | AC100V-240V 50/60Hz |
Operating temperature | 5°C to 40 °C |
Relative humidity | < 80% |
Dimensions | 240×196×125mm |
Weight | 2.95 kg |
Dimensions (mm)
Flow Rate Reference
Syringe size | Syringe ID(mm) | Min flow rate (nl/min) | Max flow rate(ml/min) |
10µl | 0.485 | 0.184 | 0.027 |
25µl | 0.729 | 0.417 | 0.626 |
50µl | 1.03 | 0.833 | 0.125 |
100µl | 1.457 | 1.667 | 0.250 |
250µl | 2.304 | 4.169 | 0.625 |
500µl | 3.256 | 8.326 | 1.248 |
1mL | 4.699 | 17.342 | 2.601 |
5mL | 11.989 | 112.890 | 16.933 |
10mL | 14.427 | 163.169 | 24.754 |
20mL | 19.05 | 285.027 | 42.754 |
30mL | 21.59 | 366.090 | 54.913 |
60mL | 26.594 | 555.459 | 83.318 |
The reference flow rate data is obtained by transferring pure water at room temperature and atmospheric pressure. The actual flow rate is influenced by various factors such as pressure and medium properties.
Please click here to download the operating manual.