Tubing Connector
Tubing connectors are ideal for general-purpose and single-use applications to connect tubing with the pump system.
Material
PP or PVDF
Type
- straight connector
- reducer fitting connector
- T-Type connector
- Y-Type connector
Applicable Tubing Size
1x0.92mm, 2x0.92mm, 2.4x0.92mm, 13#, 14#, 19#, 16#, 25#,17#, 18# 15#, 24#, 35#, 36#, 73#, 82#
Type | Size | Material |
Straight Connector/T-Connector/ Y-Connector | 1.6mm | PP/PVDF |
2.4mm | ||
3.2mm | ||
3.9mm | ||
4.8mm | ||
6.4mm | ||
7.9mm | ||
9.6mm | ||
12.7mm | ||
Straight barbed reducing fittings | 2.4-1.6mm | PP/PVDF |
3.2-1.6mm | ||
3.2-2.4mm | ||
3.9-2.4mm | ||
3.9-3.2mm | ||
4.8-1.6mm | ||
4.8-2.4mm | ||
4.8-3.2mm | ||
6.3-3.5mm | ||
6.3-4.8mm | ||
6.4-3.2mm | ||
6.4-3.9mm | ||
6.4-4.8mm | ||
7.9-4.8mm | ||
7.9-6.4mm | ||
8.0-6.3mm | ||
9.5-6.4mm | ||
9.6-6.3mm | ||
9.6-7.9mm | ||
9.6-8.0mm | ||
12.7-6.4mm | ||
12.7-7.9mm | ||
12.7-9.6mm |