LAB-04 Laboratory Quadruple Syringe Pump
The LAB-04 laboratory syringe pump features an integrated benchtop design, complete with a 5" HD LCD touchscreen for intuitive operation. This pump is capable of accommodating up to 4 syringes, offering versatility with a broad range of syringe volumes, spanning from 10 μL to 10 mL. Additionally, it provides precise control over flow rates, ranging from 0.184 nL/min to 24.520 mL/min.
Function and Features
- Up to four syringes
- Various working modes
-
Color LCD touch screen for easy operation
-
Screen lock and key mute support
-
Clear working state indicators
-
Compatible with standard and custom syringes
-
High-precision control
-
Syringe protection and traffic jam alarm
-
RS485 communication with MODBUS protocol
-
External signal control for start-stop and direction
-
Wide range of power input
- Stainless steel case
Specifications
Syringe Size | 10 μL - 10 mL |
Work Modes | Infusion, Withdraw, Infusion/Withdraw, Withdraw/Infusion, Continuous |
Number of Channels | 4 |
Pump Stroke | 140 mm |
Pusher Advance per Microstep | 0.156 μm/ustep |
Linear Speed | 1 μm/min - 150 μm/min |
Linear Resolution | 1 μm/min |
Linear Travel Accuracy | Error < ± 0.35% (>30% of pump stroke) |
Linear Force | Maximum Rated: > 20 KGF |
Thrust Regulation | 1-100% Arbitrary Adjustable |
Syringe Selection | Built-in main manufacturers; Custom syringe support with direct input of size and diameter |
Flow Calibration | Precise fluid volume through calibration procedure |
Display | 4.3-inch Color LCD, 480 x 272 resolution, 65K colors; Animated operation status display |
Operation Mode | Touch Screen + Button |
Power-off Memory | Automatically stores running parameters |
Other Features | Pause and Stop; Sound Alert; Lock Parameters; Fast Forward and Retreat |
State Signal Output | 1 Stop State, 1 Direction State |
Control Signal Input | 1 Priming, 1 Trigger to Stop |
Communication Interface | RS485, MODBUS Protocol |
Applicable Power | AC100-240V, 50/60Hz |
Working Temperature | 0 to 40 °C |
Relative Humidity | < 80% RH |
Dimensions | 290 x 210 x 180 mm |
Weight | 4.7 kg |
Flow Rate Reference
Syringe Size | Inner Diameter (mm) | Minimum Flow Rate (nl/min) | Maximum Flow Rate (ml/min) |
---|---|---|---|
10μL | 0.485 | 0.184 | 0.027 |
25μL | 0.729 | 0.417 | 0.0626 |
50μL | 1.03 | 0.833 | 0.125 |
100μL | 1.457 | 1.667 | 0.250 |
250μL | 2.304 | 4.169 | 0.625 |
500μL | 3.256 | 8.326 | 1.248 |
1mL | 4.699 | 17.342 | 2.601 |
5mL | 11.989 | 112.890 | 16.933 |
10mL | 14.427 | 163.469 | 24.520 |
Note: The flow rate data above is obtained from testing pure water under normal temperature and pressure and is provided for reference only. Actual usage may vary due to specific factors such as pressure, medium characteristics, etc.